Image | Manufacturer | Model | Year | Stock # | Location | Hours | Price |
---|---|---|---|---|---|---|---|
|
Agco | DT220A | 2004 | MA19621 | Fremont, Nebraska | 4289 | $75,000 |
|
Agco | RT150 | 2004 | MJ004111 | Chadron, Nebraska | 5605 | $56,700 |
|
Agco | RT150 | 2004 | MA12442 | Dickinson, North Dakota | 3359 | $58,000 |
|
Agco | DT250B | 2009 | MA15444 | Sioux Falls, South Dakota | 1535 | $115,000 |
|
Buhler Versatile | 2145 | 2004 | MB17042 | Devils Lake, North Dakota | 4685 | $52,000 |
|
Case Ih | 9250 | 1992 | MB23661 | Bismarck, North Dakota | 7284 | $35,000 |
|
Case Ih | 9370 | 1999 | MC19885 | Hoople, North Dakota | 7009 | $59,000 |
|
Case Ih | MX180 | 2001 | MD24046 | Devils Lake, North Dakota | 7947 | $54,000 |
|
Case Ih | STX375 | 2002 | MB15468 | Hoople, North Dakota | 5459 | $82,000 |
|
Case Ih | MX285 | 2006 | MC21780 | Fargo, North Dakota | 4185 | $72,000 |
|
Case Ih | MAGNUM 305 | 2008 | MA19960 | Grand Forks, North Dakota | 3629 | $115,000 |
|
Case Ih | MAGNUM 305 | 2008 | MB16327 | Hankinson, North Dakota | 2959 | $110,000 |
|
Case Ih | MAGNUM 305 | 2009 | ML003792 | Hankinson, North Dakota | 4520 | $96,000 |
|
Case Ih | STEIGER 450 QUADTRAC | 2011 | MA17030 | Fargo, North Dakota | 2231 | $205,000 |
|
Case Ih | STEIGER 550 QUADTRAC | 2011 | MJ003915 | Grand Forks, North Dakota | 2309 | $230,000 |
|
Case Ih | STEIGER 600 QUADTRAC | 2011 | MB13476 | Huron, South Dakota | 2143 | $250,000 |
|
Case Ih | PUMA 160 | 2012 | MA22261 | Dickinson, North Dakota | 1733 | $95,000 |
|
Case Ih | STEIGER 550 QUADTRAC | 2012 | MA16317 | Huron, South Dakota | 1931 | $245,000 |
|
Case Ih | STEIGER 600 QUADTRAC | 2012 | MA22103 | Jamestown, North Dakota | 1468 | $260,000 |
|
Case Ih | MAGNUM 340 | 2013 | MA20005 | Aberdeen, South Dakota | 929 | $170,000 |
|
Case Ih | STEIGER 450 HD | 2013 | MA24913 | CALL FOR LOCATION, Nebraska | 3105 | $185,000 |
|
Case Ih | PUMA 160 | 2014 | MB16437 | Aberdeen, South Dakota | 652 | $110,000 |
|
Case Ih | MAGNUM 340 ROWTRAC CVT | 2015 | MA24643 | Minot, North Dakota | 662 | $220,000 |
|
Caterpillar | CH75 | 1991 | MB15449 | Hoople, North Dakota | 7680 | $31,500 |
|
Caterpillar | CH75C | 1993 | MC15475 | Fargo, North Dakota | 10280 | $32,500 |
|
Caterpillar | CH45 | 1995 | MJ004011 | CALL FOR LOCATION, South Dakota | 5235 | $34,750 |
|
Caterpillar | CH55 | 1997 | MC11366 | Fargo, North Dakota | 10052 | $40,000 |
|
Caterpillar | CH75D | 1997 | MB20855 | CALL FOR LOCATION, North Dakota | 6672 | $50,000 |
|
Caterpillar | CH55 | 2001 | MA10192 | Sioux Falls, South Dakota | 5428 | $53,000 |
|
Caterpillar | CH85E | 2001 | MK003794 | Sioux Falls, South Dakota | 7294 | $66,000 |
|
Challenger | MT755B | 2006 | MB20365 | Fremont, Nebraska | 3429 | $105,000 |
|
Challenger | MT765B | 2006 | MA09294 | Fremont, Nebraska | 4690 | $90,000 |
|
Challenger | MT765B | 2006 | MA23092 | Hankinson, North Dakota | 7417 | $89,000 |
|
Challenger | MT755B | 2008 | MC16372 | Hoople, North Dakota | 4645 | $110,000 |
|
Challenger | MT765B | 2008 | MC23825 | Bismarck, North Dakota | 4250 | $117,000 |
|
Challenger | MT765B | 2008 | MA17051 | Fargo, North Dakota | 4186 | $115,000 |
|
Challenger | MT765B | 2008 | MA24657 | Pierre, South Dakota | 3906 | $119,000 |
|
Challenger | MT865B | 2008 | MJ003728 | Aberdeen, South Dakota | 5502 | $115,000 |
|
Challenger | MT875B | 2008 | MA16994 | Hankinson, North Dakota | 2914 | $199,000 |
|
Challenger | MT765C | 2009 | MJ004091 | Dickinson, North Dakota | 4650 | $120,000 |
|
Challenger | MT765C | 2009 | MA22328 | CALL FOR LOCATION, South Dakota | 3274 | $135,000 |
|
Challenger | MT655C | 2010 | MK003566 | Pickrell, Nebraska | 1965 | $108,000 |
|
Challenger | MT765C | 2010 | MM003821 | Minot, North Dakota | 3156 | $145,000 |
|
Challenger | MT875C | 2010 | MA16311 | Minot, North Dakota | 2597 | $230,000 |
|
Challenger | MT765C | 2011 | MB19983 | Jamestown, North Dakota | 2292 | $146,000 |
|
Challenger | MT855C | 2011 | MA22994 | Hoople, North Dakota | 2825 | $215,000 |
|
Challenger | MT655D | 2012 | MB16976 | Pierre, South Dakota | 659 | $160,000 |
|
Challenger | MT655D | 2012 | MB23533 | Sioux Falls, South Dakota | 1583 | $148,000 |
|
Challenger | MT675D | 2012 | MB12084 | Devils Lake, North Dakota | 505 | $189,000 |
|
Challenger | MT675D | 2012 | MA17040 | Aberdeen, South Dakota | 461 | $192,000 |
|
Challenger | MT855C | 2012 | MB17025 | Bismarck, North Dakota | 2255 | $215,000 |
|
Challenger | MT865C | 2012 | MA23665 | CALL FOR LOCATION, North Dakota | 2630 | $252,500 |
|
Challenger | MT555D | 2013 | MA10884 | CALL FOR LOCATION, North Dakota | 1198 | $107,000 |
|
Challenger | MT575D | 2013 | MJ004116 | CALL FOR LOCATION, South Dakota | 1525 | $125,000 |
|
Challenger | MT675D | 2013 | MJ004037 | Minot, North Dakota | 1650 | $170,000 |
|
Challenger | MT675D | 2013 | MB15423 | CALL FOR LOCATION, Nebraska | 986 | $185,000 |
|
Challenger | MT755D | 2013 | MA19979 | Aberdeen, South Dakota | 1322 | $162,000 |
|
Challenger | MT765D | 2013 | MA20004 | Huron, South Dakota | 1837 | $170,000 |
|
Challenger | MT765D | 2013 | MA19968 | Pierre, South Dakota | 2958 | $159,000 |
|
Challenger | MT765D | 2013 | MA20872 | Pierre, South Dakota | 2396 | $182,000 |
|
Challenger | MT765D | 2013 | MA24082 | Aberdeen, South Dakota | 2832 | $160,000 |
|
Challenger | MT765D | 2013 | MA24453 | Pierre, South Dakota | 2611 | $157,000 |
|
Challenger | MT765D | 2013 | MC16313 | Fargo, North Dakota | 938 | $195,000 |
|
Challenger | MT765D | 2013 | MA24452 | Pierre, South Dakota | 2772 | $157,000 |
|
Challenger | MT845C | 2013 | MA23093 | Pierre, South Dakota | 2860 | $233,000 |
|
Challenger | MT855C | 2013 | MA24451 | Pierre, South Dakota | 3385 | $230,000 |
|
Challenger | MT855C | 2013 | MA24441 | Hoople, North Dakota | 2588 | $215,000 |
|
Challenger | MT855C | 2013 | MA24444 | Devils Lake, North Dakota | 3091 | $209,000 |
|
Challenger | MT855C | 2013 | MA24445 | Hoople, North Dakota | 3175 | $206,000 |
|
Challenger | MT865C | 2013 | MA22197 | Grand Forks, North Dakota | 2273 | $259,000 |
![]() |
Challenger | MT535D | 2014 | MJ004127 | CALL FOR LOCATION, South Dakota | 606 | $98,000 |
|
Challenger | MT545D | 2014 | MJ004073 | Rapid City, South Dakota | 747 | $104,000 |
![]() |
Challenger | MT555D | 2014 | MJ004125 | CALL FOR LOCATION, North Dakota | 969 | $117,000 |
|
Challenger | MT675D | 2014 | MA21668 | Dickinson, North Dakota | 1267 | $180,000 |
|
Challenger | MT765D | 2014 | MB19357 | Fremont, Nebraska | 1096 | $199,000 |
|
Challenger | MT875C | 2014 | MJ004077 | Fargo, North Dakota | 954 | $315,000 |
|
Challenger | MT765E | 2015 | MA20855 | Fargo, North Dakota | 990 | $240,000 |
|
Challenger | MT765E | 2015 | MA20860 | Jamestown, North Dakota | 1028 | $240,000 |
|
Challenger | 1042 | 2017 | MA24747 | CALL FOR LOCATION, South Dakota | 624 | $296,000 |
|
Ford | 846 | 1991 | MD15415 | Chadron, Nebraska | 5400 | $29,500 |
|
Ford | 1210 | MA24153 | Chadron, Nebraska | 1410 | $5,500 | |
|
John Deere | 4240 | 1979 | MJ004090 | CALL FOR LOCATION, Nebraska | 9551 | $18,375 |
|
John Deere | 4650 | 1983 | MC09428 | Jamestown, North Dakota | $26,500 | |
|
John Deere | 8960 | 1991 | MB17002 | Fargo, North Dakota | 8959 | $42,000 |
|
John Deere | 8970 | 1993 | ML003793 | Devils Lake, North Dakota | 7879 | $50,000 |
|
John Deere | 8770 | 1995 | MC19895 | Grand Forks, North Dakota | 5472 | $50,000 |
|
John Deere | 9100 | 1998 | MD16312 | Sioux Falls, South Dakota | 4719 | $62,500 |
|
John Deere | 7920 | 2004 | MA23089 | Sioux Falls, South Dakota | 6450 | $85,000 |
|
John Deere | 9520 | 2004 | MB17033 | Dickinson, North Dakota | 6528 | $105,000 |
|
John Deere | 2210 | 2005 | MA21654 | Fremont, Nebraska | 298 | $8,750 |
|
John Deere | 7920 | 2005 | MB24736 | Sioux Falls, South Dakota | 5030 | $91,000 |
|
John Deere | 8520 | 2005 | MXB38471 | Fargo, North Dakota | 5765 | $98,000 |
|
John Deere | 8520 | 2005 | MB19971 | Hankinson, North Dakota | 6201 | $93,000 |
|
John Deere | 8430T | 2007 | MB24745 | Aberdeen, South Dakota | 5254 | $102,000 |
|
John Deere | 9530T | 2009 | MC13485 | Sioux Falls, South Dakota | 3550 | $175,000 |
|
John Deere | 9630T | 2009 | MB16287 | Bismarck, North Dakota | 4388 | $178,000 |
|
John Deere | 8320R | 2010 | MJ004106 | Chadron, Nebraska | 4317 | $145,000 |
|
John Deere | 8345RT | 2010 | MA24122 | Huron, South Dakota | 4858 | $139,000 |
|
John Deere | 9630 | 2010 | MB23095 | Sioux Falls, South Dakota | 2730 | $174,500 |
|
John Deere | 9630 | 2011 | MB16289 | Devils Lake, North Dakota | 2795 | $183,000 |
|
John Deere | 9560R | 2012 | MA24351 | CALL FOR LOCATION, North Dakota | 2200 | $219,000 |
|
John Deere | 8310R | 2013 | MA24121 | Jamestown, North Dakota | 1849 | $189,000 |
|
John Deere | 9470R | 2015 | MA24120 | Aberdeen, South Dakota | 1065 | $258,000 |
|
John Deere | 9470R | 2015 | MA24075 | Huron, South Dakota | 1123 | $275,000 |
|
John Deere | 9470RT | 2015 | MA24078 | Aberdeen, South Dakota | 1746 | $265,000 |
|
John Deere | 8245R | 2016 | MA24738 | Pickrell, Nebraska | 645 | $189,000 |
|
John Deere | 8245R | 2016 | MA24739 | Chadron, Nebraska | 503 | $190,000 |
|
John Deere | 8245R | 2016 | MA24737 | Hoople, North Dakota | 750 | $188,000 |
|
John Deere | 8245R | 2016 | MA24740 | Fargo, North Dakota | 624 | $189,000 |
|
John Deere | 8320R | 2016 | MA24742 | Sioux Falls, South Dakota | 855 | $243,000 |
|
John Deere | 8320R | 2016 | MA24741 | Chadron, Nebraska | 603 | $243,000 |
|
John Deere | 8320R | 2016 | MA24744 | Chadron, Nebraska | 190 | $248,000 |
|
John Deere | 8320R | 2016 | MA24743 | Pierre, South Dakota | 308 | $248,000 |
|
John Deere | 8370R | 2016 | MA24746 | Chadron, Nebraska | 826 | $265,000 |
|
Massey-ferguson | 8650 | 2012 | MB24285 | Fargo, North Dakota | 1631 | $115,000 |
|
Massey-ferguson | 8670 | 2012 | MB15463 | Chadron, Nebraska | 775 | $165,000 |
|
Massey-ferguson | 8680 | 2012 | MA19612 | Fremont, Nebraska | 828 | $155,000 |
|
Mccormick | XTX145 | 2010 | MB22022 | Pierre, South Dakota | 5310 | $62,000 |
|
New Holland | TZ18DA | 2004 | MA24391 | Hoople, North Dakota | 283 | $9,000 |
|
New Holland | TG275 | 2006 | MD19951 | Grand Forks, North Dakota | 4139 | $75,000 |
|
New Holland | TG305 | 2007 | MC15925 | Pickrell, Nebraska | 2425 | $105,000 |
|
New Holland | TV6070 | 2010 | MA24234 | CALL FOR LOCATION, North Dakota | 2389 | $65,000 |
|
New Holland | TV6070 | 2011 | MA22257 | Pierre, South Dakota | 5601 | $77,000 |
|
New Holland | T7.235 | 2013 | MA22830 | Huron, South Dakota | 1444 | $105,000 |
|
New Holland | T7.260 | 2013 | MC22305 | Sioux Falls, South Dakota | 4887 | $91,000 |