Image | Manufacturer | Model | Year | Stock # | Location | Hours | Price |
---|---|---|---|---|---|---|---|
|
Agco | DT240A | 2006 | MB31098 | Huron, South Dakota | 4145 | $88,500 |
|
Case Ih | 9270 | 1992 | MB30335 | Devils Lake, North Dakota | 8672 | $51,000 |
|
Case Ih | FARMALL 140A | 2015 | MA28213 | Sioux Falls, South Dakota | 886 | $89,000 |
|
Challenger | MTS865B | 2006 | MB29878 | Sioux Falls, South Dakota | 15710 | $85,000 |
|
Challenger | MT535D | 2013 | MB28990 | Sidney, Montana | 2201 | $105,000 |
|
Challenger | MT865E | 2016 | MJ004800 | CALL FOR LOCATION, North Dakota | 2317 | $285,000 |
|
Challenger | 1042 | 2017 | MA32000 | Bismarck, North Dakota | 1266 | $315,000 |
|
Challenger | 1050 | 2017 | MA30382 | CALL FOR LOCATION, North Dakota | 2231 | $333,000 |
|
Challenger | MT865E | 2018 | MA31731 | Fargo, North Dakota | 2250 | $338,000 |
|
Challenger | MT875E | 2019 | MB31729 | CALL FOR LOCATION, North Dakota | 2017 | $379,000 |
|
Fendt | 1050 VARIO | 2019 | MA29337 | Fargo, North Dakota | 1238 | $405,000 |
|
Fendt | 720 VARIO | 2021 | MA30371 | Minot, North Dakota | 2223 | $241,000 |
|
Ford | 946 | 1991 | MD27315 | Devils Lake, North Dakota | 7007 | $41,000 |
|
International | 5288 | 1981 | MD28979 | Devils Lake, North Dakota | 12130 | $23,000 |
|
John Deere | 4430 | 1973 | MA33057 | Sioux Falls, South Dakota | 8048 | $25,000 |
|
John Deere | 8960 | 1991 | MB30357 | Sidney, Montana | 9211 | $46,000 |
|
John Deere | 7210 | 1998 | MC30358 | Jamestown, North Dakota | 4200 | $64,000 |
|
John Deere | 9200 | 1998 | ML004830 | Aberdeen, South Dakota | 10300 | $70,000 |
|
John Deere | 8360RT | 2011 | MB30511 | Minot, North Dakota | 6135 | $155,000 |
|
John Deere | 6170R | 2013 | MA30901 | Bismarck, North Dakota | 7996 | $97,000 |
![]() |
John Deere | 8360RT | 2013 | MA31363 | CALL FOR LOCATION, North Dakota | $204,000 | |
|
John Deere | 9460RT | 2013 | MB31725 | Aberdeen, South Dakota | 2910 | $245,000 |
|
John Deere | 6150R | 2015 | MA30892 | Watertown, South Dakota | 3075 | $142,000 |
|
John Deere | 6155R | 2016 | MC29635 | Devils Lake, North Dakota | 4518 | $136,000 |
|
John Deere | 6175M | 2016 | MA31308 | Devils Lake, North Dakota | 1004 | $175,000 |
|
John Deere | 8R 250 | 2022 | MJ004922 | Chadron, Nebraska | 176 | $379,000 |
|
John Deere | 8R 370 | 2022 | MJ004909 | Chadron, Nebraska | 280 | $505,000 |
|
Massey Ferguson | 7715 | 2021 | MB29637 | Huron, South Dakota | 512 | $150,000 |
|
New Holland | 8260 | 1997 | MB16965 | Pickrell, Nebraska | 3230 | $31,000 |
|
New Holland | T1520 | 2011 | MA30717 | Fremont, Nebraska | 462 | $14,800 |
|
New Holland | WORKMASTER 45 | 2014 | MXA60248 | Minot, North Dakota | 736 | $20,000 |
|
New Holland | T7.270 | 2015 | MA30103 | Dickinson, North Dakota | 5922 | $115,000 |
|
Versatile | NEMESIS 195 | 2020 | MA30126 | CALL FOR LOCATION, North Dakota | 655 | $178,000 |