Image | Manufacturer | Model | Year | Stock # | Location | Hours | Price |
---|---|---|---|---|---|---|---|
|
Agco Allis | 8775 | 1998 | MB23188 | Fremont, Nebraska | $47,000 | |
|
Case Ih | STX275 | 2002 | MB29199 | Dickinson, North Dakota | 8495 | $49,000 |
|
Case Ih | MX285 | 2004 | MB25112 | Jamestown, North Dakota | 4306 | $72,000 |
|
Case Ih | MAGNUM 290 CVT | 2011 | MK004695 | Hankinson, North Dakota | $119,000 | |
|
Case Ih | STX500 QUAD | 2011 | MA29152 | Hoople, North Dakota | 7839 | $129,000 |
|
Case Ih | STEIGER 550 QUADTRAC | 2012 | mj004703 | Fargo, North Dakota | 4182 | $182,000 |
|
Case Ih | MAGNUM 210 | 2013 | MA28222 | Sioux Falls, South Dakota | $108,000 | |
|
Case Ih | STEIGER 400 ROWTRAC | 2013 | MB16994 | Devils Lake, North Dakota | 3015 | $160,000 |
|
Case Ih | MAGNUM 380 CVT | 2014 | MA27976 | Fremont, Nebraska | 4351 | $149,000 |
|
Case Ih | STEIGER 400 ROWTRAC | 2014 | MA25915 | Huron, South Dakota | 2731 | $185,000 |
|
Case Ih | MAGNUM 380 ROWTRAC CVT | 2016 | MA25105 | Kearney, Nebraska | 2636 | $179,000 |
|
Caterpillar | CH85C | 1995 | MJ004683 | Dickinson, North Dakota | 6499 | $47,400 |
|
Caterpillar | CH85C | 1995 | MN004326 | CALL FOR LOCATION, South Dakota | $53,000 | |
|
Caterpillar | CH75D | 1997 | mk004682 | Fargo, North Dakota | 4644 | $46,000 |
|
Challenger | MT765 | 2002 | MB25813 | Pierre, South Dakota | 6140 | $79,000 |
|
Challenger | MT755 | 2003 | MC16976 | Sioux Falls, South Dakota | 4451 | $84,000 |
|
Challenger | MT845 | 2003 | MA10148 | Hankinson, North Dakota | 8625 | $79,000 |
|
Challenger | MT565B | 2004 | MA27691 | Rapid City, South Dakota | 4300 | $69,000 |
|
Challenger | MT545B | 2005 | MJ004709 | CALL FOR LOCATION, South Dakota | 2014 | $68,500 |
|
Challenger | MT755B | 2006 | MB27216 | Hoople, North Dakota | 6400 | $73,000 |
|
Challenger | MT765B | 2006 | MC24747 | Fargo, North Dakota | 4921 | $90,000 |
|
Challenger | MT765B | 2007 | MA27636 | Sioux Falls, South Dakota | 4467 | $103,000 |
|
Challenger | MT765B | 2008 | MC27635 | Jamestown, North Dakota | 4451 | $93,000 |
|
Challenger | MT765C | 2009 | MB27636 | Sioux Falls, South Dakota | 4720 | $115,000 |
|
Challenger | MT765C | 2009 | MM003792 | Sioux Falls, South Dakota | 6555 | $95,000 |
|
Challenger | MT765C | 2010 | MB26936 | CALL FOR LOCATION, North Dakota | $95,000 | |
|
Challenger | MT765C | 2010 | MA28019 | Jamestown, North Dakota | 1349 | $149,000 |
|
Challenger | MT855C | 2010 | MB27213 | Hoople, North Dakota | 5975 | $145,000 |
|
Challenger | MT865C | 2011 | MB26057 | Sioux Falls, South Dakota | 3755 | $199,000 |
![]() |
Challenger | MT565D | 2012 | MJ004677 | CALL FOR LOCATION, North Dakota | 1321 | $89,000 |
|
Challenger | MT645D | 2012 | M015385 | Sioux Falls, South Dakota | 1192 | $105,000 |
|
Challenger | MT645D | 2012 | M015712 | Sioux Falls, South Dakota | 1731 | $95,000 |
|
Challenger | MT645D | 2012 | M011752 | Fargo, North Dakota | 2786 | $93,000 |
|
Challenger | MT645D | 2012 | M015384 | Fargo, North Dakota | 955 | $110,000 |
|
Challenger | MT655D | 2012 | MB28017 | Fargo, North Dakota | $105,000 | |
|
Challenger | MT655D | 2012 | M011687 | Pierre, South Dakota | 2066 | $99,000 |
|
Challenger | MT685D | 2012 | M012441 | Aberdeen, South Dakota | 2846 | $115,000 |
|
Challenger | MT855C | 2012 | MB26140 | Hankinson, North Dakota | 4190 | $165,000 |
|
Challenger | MTS865C | 2012 | MA27972 | Dickinson, North Dakota | 8346 | $95,000 |
|
Challenger | MT475D | 2013 | M019262 | Sioux Falls, South Dakota | 1171 | $105,000 |
|
Challenger | MT585D | 2013 | M015943 | Pierre, South Dakota | 1151 | $100,000 |
|
Challenger | MT755D | 2013 | MB28948 | Devils Lake, North Dakota | 1964 | Contact Us For Pricing |
|
Challenger | MT765D | 2013 | MA26056 | Fargo, North Dakota | 2980 | $135,000 |
|
Challenger | MT765D | 2013 | MA19968 | Pierre, South Dakota | 3000 | $139,000 |
|
Challenger | MT765D | 2013 | MJ004430 | Pickrell, Nebraska | 3020 | $139,000 |
|
Challenger | MT765D | 2013 | MB26146 | Bismarck, North Dakota | 2279 | $152,500 |
|
Challenger | MT765D | 2013 | MA29200 | Bismarck, North Dakota | 2250 | $145,000 |
![]() |
Challenger | MT765D | 2013 | MA29309 | Grand Forks, North Dakota | 2256 | $136,000 |
|
Challenger | MT855C | 2013 | MJ004657 | Jamestown, North Dakota | $225,000 | |
|
Challenger | MT525D | 2014 | MA25881 | Chadron, Nebraska | 3339 | $94,000 |
|
Challenger | MT555D | 2014 | MJ004706 | Aberdeen, South Dakota | 2521 | $95,000 |
|
Challenger | MT575D | 2014 | MJ004685 | Pierre, South Dakota | 2063 | $92,000 |
|
Challenger | MT685D | 2014 | M019959 | Dickinson, North Dakota | 2752 | $119,000 |
|
Challenger | MT755E | 2014 | MA27639 | Jamestown, North Dakota | 1689 | $172,000 |
|
Challenger | MT765D | 2014 | MJ004695 | Chadron, Nebraska | $149,000 | |
|
Challenger | MT765D | 2014 | MJ004707 | Pierre, South Dakota | 2105 | $155,000 |
|
Challenger | MT545E | 2015 | MJ004715 | Fargo, North Dakota | 3058 | $99,000 |
![]() |
Challenger | MT765E | 2015 | MJ004613 | Fargo, North Dakota | 2546 | $175,000 |
|
Challenger | MT775E | 2015 | MJ004727 | Pierre, South Dakota | 1951 | $192,000 |
|
Challenger | MT775E | 2015 | MA25903 | Pickrell, Nebraska | 2692 | $175,000 |
|
Challenger | MT775E | 2015 | MJ004720 | Hankinson, North Dakota | 2823 | $174,000 |
![]() |
Challenger | MT865E | 2015 | MJ004716 | CALL FOR LOCATION, North Dakota | $245,000 | |
|
Challenger | MT865E | 2016 | MA26939 | Hoople, North Dakota | 1532 | $280,000 |
|
Challenger | 1038 | 2017 | MA27385 | Sioux Falls, South Dakota | 806 | $260,000 |
|
Challenger | 1038 | 2017 | MA27386 | Fremont, Nebraska | 860 | $260,000 |
|
Challenger | 1038 | 2017 | MA27387 | Bismarck, North Dakota | 908 | $260,000 |
|
Challenger | 1038 | 2017 | MA27378 | Devils Lake, North Dakota | 867 | $260,000 |
|
Challenger | MT855E | 2017 | MC16308 | Sioux Falls, South Dakota | 307 | $325,000 |
|
Challenger | MT865E | 2018 | MA27215 | Hoople, North Dakota | 967 | $330,000 |
|
Challenger | MT865E | 2018 | MB27933 | Fargo, North Dakota | 1146 | $320,000 |
|
Challenger | MT855E | 2019 | MA28383 | CALL FOR LOCATION, North Dakota | $375,000 | |
|
Challenger | MT585D | MA23181 | Hoople, North Dakota | 1976 | $95,000 | |
|
Claas | XERION 5000 | 2018 | MA29129 | Kearney, Nebraska | 2051 | $295,000 |
|
Fendt | 927 VARIO | 2012 | MA29529 | CALL FOR LOCATION, North Dakota | 15450 | $50,000 |
|
Fendt | 716 | 2017 | MA28979 | CALL FOR LOCATION, South Dakota | 1150 | $159,000 |
|
Fendt | 716 VARIO | 2019 | MA28315 | CALL FOR LOCATION, North Dakota | 700 | $175,000 |
|
John Deere | 8200 | 1997 | MA25909 | Aberdeen, South Dakota | $34,000 | |
|
John Deere | 8345RT | 2010 | MA24122 | Huron, South Dakota | 4882 | $115,000 |
|
John Deere | 9630T | 2011 | MB28384 | Grand Forks, North Dakota | 4486 | $125,000 |
|
John Deere | 7230R | 2012 | MA27366 | Minot, North Dakota | 4176 | $113,000 |
|
John Deere | 9560RT | 2013 | MA28870 | Kearney, Nebraska | 5539 | $169,000 |
|
John Deere | 9460R | 2014 | MB28906 | Devils Lake, North Dakota | 2724 | $175,000 |
|
John Deere | 8370R | 2016 | MA29128 | Kearney, Nebraska | 3274 | $204,000 |
|
Kubota | M126GX | 2014 | MA26314 | Minot, North Dakota | 2175 | $56,000 |
|
Kubota | M7-151 | 2018 | MB27551 | Aberdeen, South Dakota | 250 | $105,000 |
|
Massey Ferguson | 8450 | 2008 | MO003792 | Sioux Falls, South Dakota | 3513 | $77,000 |
|
Massey Ferguson | 4608 | 2014 | MB26623 | Devils Lake, North Dakota | 1453 | $36,000 |
|
Mccormick | MTX120 | 2008 | MC28085 | Rapid City, South Dakota | 4087 | $52,000 |
![]() |
New Holland | T9050 | 2009 | MB27315 | Bismarck, North Dakota | 3170 | Contact Us For Pricing |
|
New Holland | T8.330 | 2011 | MA19355 | Sioux Falls, South Dakota | 2315 | $115,000 |
|
New Holland | T9.615 | 2011 | MB22197 | Devils Lake, North Dakota | 1912 | $219,000 |
|
New Holland | T9.390 | 2012 | MB28385 | Sioux Falls, South Dakota | 1736 | $135,000 |
|
Versatile | 280 | 2012 | MA28237 | Minot, North Dakota | 1825 | $95,000 |
|
Yanmar | SC2400 | MA25938 | Bismarck, North Dakota | 219 | $14,000 |