Image | Manufacturer | Model | Year | Stock # | Location | Hours | Price |
---|---|---|---|---|---|---|---|
|
Ag-chem | TERRAGATOR 1903 | 1995 | MB22518 | Fargo, North Dakota | 6157 | $18,000 |
|
Ag-chem | ROGATOR 854 | 1998 | MK004283 | Sioux Falls, South Dakota | 4527 | $32,500 |
|
Ag-chem | ROGATOR 854 | 1998 | MC20931 | Aberdeen, South Dakota | 4108 | $36,000 |
|
Ag-chem | TERRAGATOR 8103 | 2000 | MA25239 | CALL FOR LOCATION, North Dakota | 4663 | Contact Us For Pricing |
|
Ag-chem | TERRA-GATOR 8104 | 2001 | MA22220 | Aberdeen, South Dakota | 4767 | $28,000 |
|
Ag-chem | ROGATOR 854 | 2002 | MB24933 | Sioux Falls, South Dakota | 4335 | $38,000 |
|
Ag-chem | TERRA-GATOR 8103 | 2002 | MJ004160 | Hankinson, North Dakota | 3710 | $35,000 |
|
Ag-chem | ROGATOR 1064 | 2003 | MB22233 | Sioux Falls, South Dakota | 3192 | $48,000 |
|
Ag-chem | TERRA-GATOR 8103 | 2003 | MA21273 | Sioux Falls, South Dakota | 4237 | $35,000 |
|
Ag-chem | TERRA-GATOR 9103 | 2004 | MA21272 | Sioux Falls, South Dakota | 5074 | $40,000 |
|
Ag-chem | ROGATOR 1264C | 2005 | MB24276 | Fremont, Nebraska | 3963 | $60,000 |
|
Ag-chem | TERRA-GATOR 8103 | 2005 | MA22208 | Aberdeen, South Dakota | 4119 | $45,000 |
|
Ag-chem | TERRA-GATOR 8104 | 2005 | MB20071 | Pierre, South Dakota | 4978 | $55,000 |
|
Ag-chem | TERRA-GATOR 8104 | 2005 | MJ003888 | Sioux Falls, South Dakota | 5557 | $30,000 |
|
Ag-chem | 1080 | 2006 | MC24775 | Jamestown, North Dakota | 3475 | $70,000 |
|
Ag-chem | ROGATOR 1274C | 2006 | MA25162 | CALL FOR LOCATION, North Dakota | 3953 | $68,000 |
|
Ag-chem | TERRA-GATOR 8103 | 2006 | MJ003188 | Devils Lake, North Dakota | 3980 | $36,000 |
|
Ag-chem | TERRA-GATOR 8104 | 2006 | MA21257 | Jamestown, North Dakota | 2722 | $70,000 |
|
Ag-chem | TERRA-GATOR 9203 | 2006 | MB16896 | Aberdeen, South Dakota | 3198 | $70,000 |
|
Ag-chem | TERRAGATOR 9203 | 2006 | MA24781 | Grand Forks, North Dakota | 5086 | $60,000 |
|
Ag-chem | ROGATOR SS1074 | 2007 | MK004128 | CALL FOR LOCATION, Nebraska | 3578 | $70,000 |
|
Ag-chem | TERRAGATOR 8203 | 2007 | MJ004242 | Fremont, Nebraska | 2070 | $68,000 |
|
Ag-chem | TERRA-GATOR 8203 | 2008 | MB19811 | Sioux Falls, South Dakota | 3019 | $98,000 |
|
Ag-chem | TERRA-GATOR 8203 | 2008 | MA16915 | Huron, South Dakota | 3894 | $70,000 |
|
Ag-chem | TERRA-GATOR 8204 | 2008 | MJ003644 | Devils Lake, North Dakota | 3849 | $92,000 |
|
Ag-chem | TERRA-GATOR 9203 | 2008 | MB20395 | Aberdeen, South Dakota | 4165 | $70,000 |
|
Ag-chem | ROGATOR 1286C | 2009 | MA22770 | Sioux Falls, South Dakota | 3875 | $85,000 |
|
Ag-chem | TERRA-GATOR 8203 | 2009 | MJ004060 | Sioux Falls, South Dakota | 3084 | $83,000 |
|
Ag-chem | TERRA-GATOR 9203 | 2009 | MA24495 | Huron, South Dakota | 2944 | $130,000 |
|
Ag-chem | ROGATOR 1184 | 2010 | MG23327 | Fargo, North Dakota | 2741 | $98,500 |
|
Ag-chem | ROGATOR 1184H | 2010 | MA25660 | CALL FOR LOCATION, South Dakota | 1143 | $115,000 |
|
Ag-chem | ROGATOR 1386 | 2010 | MB20082 | Sioux Falls, South Dakota | 2303 | $105,000 |
|
Ag-chem | TERRAGATOR 9203 | 2010 | MA25666 | Aberdeen, South Dakota | 2783 | $90,000 |
|
Ag-chem | TERRAGATOR 8303 | 2011 | MB25652 | CALL FOR LOCATION, South Dakota | 2957 | $90,000 |
|
Ag-chem | TERRAGATOR 8303 | 2011 | MA24541 | Aberdeen, South Dakota | 3283 | $102,000 |
|
Case Ih | SPX3185 | 2000 | MB24811 | Hankinson, North Dakota | 4112 | $28,000 |
|
Case Ih | SPX4260 | 2001 | MB22235 | Chadron, Nebraska | 3300 | $42,000 |
|
Case Ih | TITAN 3520 | 2008 | MA21997 | Sioux Falls, South Dakota | 3279 | $75,000 |
|
Case Ih | TITAN 3520 | 2008 | MA21277 | Sioux Falls, South Dakota | 2728 | $75,000 |
|
Case Ih | TITAN 4520 | 2008 | MJ004113 | Sioux Falls, South Dakota | 4442 | $65,000 |
|
Case Ih | TITAN 4520 | 2008 | MA22917 | Aberdeen, South Dakota | 3837 | $72,000 |
|
Case Ih | FLX3520 | 2009 | MA21276 | Pickrell, Nebraska | 2375 | $85,000 |
|
Case Ih | FLX4520 | 2009 | MA22206 | Fremont, Nebraska | 3227 | $85,000 |
|
Case Ih | PATRIOT 3320 | 2009 | MA20078 | Hankinson, North Dakota | 2857 | $90,000 |
|
Case Ih | TITAN 3520 | 2009 | MA20293 | Chadron, Nebraska | 3919 | $75,000 |
|
Case Ih | PATRIOT 4420 | 2010 | MA20939 | Fremont, Nebraska | 3716 | $92,000 |
|
Case Ih | PATRIOT 4420 | 2010 | MB24287 | Jamestown, North Dakota | 3881 | $102,000 |
|
Case Ih | TITAN 3520 | 2011 | MA22205 | Sioux Falls, South Dakota | 1893 | $90,000 |
|
Case Ih | TITAN 3520 | 2011 | MK003834 | Aberdeen, South Dakota | 2391 | $105,000 |
|
Case Ih | TITAN 4520 | 2011 | MJ004272 | Pierre, South Dakota | 5116 | $48,000 |
|
Case Ih | TITAN 3030 | 2012 | MJ004243 | Fremont, Nebraska | 1358 | $114,000 |
|
Case Ih | TITAN 3530 | 2012 | MA23297 | Aberdeen, South Dakota | 2381 | $135,000 |
|
Case Ih | TITAN 4520 | 2012 | MA24633 | Fremont, Nebraska | 4039 | $75,000 |
|
Case Ih | PATRIOT 4430 | 2014 | MA25160 | CALL FOR LOCATION, North Dakota | 2200 | $175,000 |
|
Case Ih | TITAN 4530 | 2014 | MB24636 | Fremont, Nebraska | 3007 | $89,000 |
|
Case Ih | PATRIOT 4440 | 2017 | MA25749 | CALL FOR LOCATION, Nebraska | 1197 | $228,000 |
|
Demco | CONQUEST | MD20945 | Chadron, Nebraska | $9,000 | ||
|
Dmi | 5250 | MJ004250 | Dickinson, North Dakota | $11,025 | ||
|
Flexi-coil | 67XL | 2003 | MM004076 | Aberdeen, South Dakota | $12,000 | |
|
John Deere | 4940 | 2014 | MA25164 | CALL FOR LOCATION, North Dakota | 2270 | $160,000 |
|
New Leader | L4330G4 | 2011 | X046041 | Sioux Falls, South Dakota | $30,000 | |
|
Rogator | RG1300 | 2012 | MA22238 | Jamestown, North Dakota | 2935 | $117,000 |
|
Rogator | RG1100 | 2013 | MA25650 | CALL FOR LOCATION, North Dakota | 1680 | $168,000 |
|
Rogator | RG1100 | 2013 | MB23329 | Aberdeen, South Dakota | 2968 | $137,500 |
|
Rogator | RG1300 | 2014 | MA24261 | Fremont, Nebraska | 2899 | $125,000 |
|
Rogator | RG1300B | 2015 | MA24784 | Fremont, Nebraska | 3875 | $135,000 |
|
Rogator | RG1300B | 2015 | MJ003646 | Fremont, Nebraska | 1436 | $190,000 |
|
Rogator | RG900B | 2015 | MA24805 | Aberdeen, South Dakota | 1152 | $198,000 |
|
Rogator | RG1100B | 2016 | MJ004114 | Fargo, North Dakota | 636 | $272,500 |
|
Schaben | PRO 1010 | 2006 | ML004109 | Fremont, Nebraska | $7,500 | |
|
Spra-coupe | 3640 | 1998 | MB20061 | Minot, North Dakota | 3238 | $25,000 |
|
Spra-coupe | 7650 | 2005 | MJ004192 | CALL FOR LOCATION, North Dakota | 659 | $72,000 |
|
Summers Mfg | ULTIMATE | 2004 | MXA41546 | Minot, North Dakota | $9,100 | |
|
Summers Mfg | ULTIMATE NT | MK003975 | Minot, North Dakota | $11,000 | ||
|
Terragator | TG8300 | 2012 | MA22216 | Huron, South Dakota | 2653 | $90,000 |
|
Terragator | TG8300 | 2012 | MA25215 | Fargo, North Dakota | 3012 | $136,000 |
|
Terragator | TG8400 | 2012 | MJ003635 | Pierre, South Dakota | 1210 | $165,000 |
|
Terragator | TG8400 | 2012 | MJ004135 | Fremont, Nebraska | 3130 | $145,000 |
|
Terragator | TG8400 | 2012 | MA23312 | Bismarck, North Dakota | 3065 | $135,000 |
|
Terragator | TG8400 | 2012 | MJ003636 | Aberdeen, South Dakota | 1491 | $160,000 |
|
Terragator | TG9300 | 2012 | MA25211 | Sioux Falls, South Dakota | 2828 | $87,000 |
![]() |
Terragator | TG7300 | 2013 | M015004 | Jamestown, North Dakota | 516 | $245,000 |
|
Terragator | TG8400 | 2013 | MA25249 | Bismarck, North Dakota | 2468 | $145,000 |
|
Terragator | TG8400 | 2013 | MB22774 | Fargo, North Dakota | 1422 | $155,000 |
|
Terragator | TG8300 | 2014 | MA25246 | Sioux Falls, South Dakota | 1566 | $205,000 |
|
Terragator | TG8300 | 2014 | MA25217 | Aberdeen, South Dakota | 1619 | $172,000 |
|
Terragator | TG8300B | 2015 | MJ004282 | Pierre, South Dakota | 206 | $300,000 |
|
Terragator | TG8400B | 2015 | MB25737 | Jamestown, North Dakota | 1881 | $202,000 |