Image | Manufacturer | Model | Year | Stock # | Location | Hours | Price |
---|---|---|---|---|---|---|---|
|
Ag-chem | ROGATOR 854 | 1998 | MC20931 | Chadron, Nebraska | 4122 | $34,000 |
|
Ag-chem | ROGATOR 854 | 1999 | MB26005 | Sioux Falls, South Dakota | 4363 | $36,500 |
|
Ag-chem | ROGATOR 854 | 2001 | MB26681 | Sioux Falls, South Dakota | $32,500 | |
|
Ag-chem | TERRAGATOR 8144 | 2001 | MJ004684 | Bismarck, North Dakota | $23,685 | |
|
Ag-chem | ROGATOR 854 | 2002 | MH23327 | Sioux Falls, South Dakota | 5432 | $34,000 |
|
Ag-chem | ROGATOR 1064 | 2003 | MB22233 | Sioux Falls, South Dakota | 3207 | $45,000 |
|
Ag-chem | ROGATOR 1264 | 2004 | MB25766 | Devils Lake, North Dakota | 5065 | $45,000 |
![]() |
Ag-chem | ROGATOR 1264 | 2004 | MB28449 | Devils Lake, North Dakota | 2077 | $48,000 |
|
Ag-chem | 1080 | 2006 | MB27016 | Jamestown, North Dakota | 3676 | $55,000 |
|
Ag-chem | TERRAGATOR 8104 | 2006 | MB25812 | Sioux Falls, South Dakota | 4638 | $46,000 |
|
Ag-chem | ROGATOR SS1074 | 2007 | MB27156 | Fargo, North Dakota | 4389 | $52,000 |
|
Ag-chem | TERRAGATOR 8203 | 2007 | MC26681 | Sioux Falls, South Dakota | 4267 | $60,000 |
|
Ag-chem | ROGATOR 1286C | 2008 | MD28693 | Sioux Falls, South Dakota | 4264 | $76,000 |
|
Ag-chem | TERRAGATOR 8203 | 2008 | MB24629 | Aberdeen, South Dakota | 3800 | $60,000 |
|
Ag-chem | ROGATOR 1286C | 2009 | MB28373 | Pierre, South Dakota | 2400 | $52,000 |
|
Ag-chem | ROGATOR 1286C | 2009 | MA22770 | Sioux Falls, South Dakota | 3875 | $82,000 |
|
Ag-chem | TERRAGATOR 8204 | 2009 | MJ004644 | Pierre, South Dakota | 5071 | $46,000 |
|
Ag-chem | TERRAGATOR 8204 | 2010 | MB28673 | Sioux Falls, South Dakota | 5480 | $48,000 |
|
Ag-chem | TERRAGATOR 9203 | 2010 | MJ004515 | Sioux Falls, South Dakota | 4456 | $54,000 |
|
Ag-chem | TERRAGATOR 9203 | 2010 | MA27398 | Sioux Falls, South Dakota | 6149 | $54,000 |
|
Ag-chem | TERRAGATOR 8204 | 2011 | MJ004646 | Pierre, South Dakota | 5887 | $45,000 |
|
Ag-chem | TERRAGATOR 8244 | 2011 | MA26684 | Sioux Falls, South Dakota | 3900 | $84,000 |
|
Ag-chem | TERRAGATOR 8303 | 2011 | MA26474 | Grand Forks, North Dakota | 2500 | $72,000 |
|
Apache | AS1020 | 2015 | MB25765 | Aberdeen, South Dakota | 1138 | $145,000 |
|
Case Ih | PATRIOT 4420 | 2008 | MB27159 | Bismarck, North Dakota | 4360 | $72,000 |
|
Case Ih | PATRIOT 4420 | 2010 | MB28868 | Aberdeen, South Dakota | 3970 | $95,000 |
|
Case Ih | TITAN 3520 | 2010 | MA27561 | Sioux Falls, South Dakota | 3958 | $38,000 |
|
Case Ih | TITAN 3520 | 2011 | MK003834 | Aberdeen, South Dakota | 2396 | $70,000 |
|
Case Ih | TITAN 4520 | 2011 | MA27961 | Pierre, South Dakota | 4039 | $56,000 |
|
Case Ih | PATRIOT 4430 | 2012 | MK004467 | Bismarck, North Dakota | 3761 | $115,000 |
|
Case Ih | TITAN 3030 | 2012 | MJ004243 | Fremont, Nebraska | 1373 | $96,000 |
|
Case Ih | PATRIOT 3330 | 2013 | MA29072 | Chadron, Nebraska | 1993 | $124,000 |
|
Case Ih | PATRIOT 3330 | 2013 | MA29073 | Chadron, Nebraska | 2264 | $120,000 |
|
Case Ih | TITAN 3530 | 2013 | MA25604 | Aberdeen, South Dakota | 3512 | $72,000 |
|
Case Ih | PATRIOT 4430 | 2014 | MA27204 | Fremont, Nebraska | 1673 | $142,000 |
|
Case Ih | PATRIOT 4430 | 2014 | MB26055 | Pickrell, Nebraska | 1765 | $142,000 |
|
Case Ih | TITAN 4530 | 2015 | MA28672 | Kearney, Nebraska | 1847 | $125,000 |
|
Case Ih | PATRIOT 4440 | 2017 | MA27929 | Pierre, South Dakota | 1490 | $251,000 |
|
Case Ih | PATRIOT 4440 | 2017 | MA25749 | Fremont, Nebraska | 1321 | $210,000 |
|
Demco | CONQUEST | MD20945 | Chadron, Nebraska | $7,000 | ||
|
Fast | FM9400 | 2008 | MB26653 | Sioux Falls, South Dakota | $18,000 | |
|
Loral | EASY RIDER 4000SS | 2002 | MJ004359 | Chadron, Nebraska | 4001 | $33,600 |
|
Loral | EASY RIDER 6400 | 2004 | MK004135 | Fargo, North Dakota | 5346 | $35,000 |
|
Miller | CONDOR GC75 | 2013 | MA27569 | Aberdeen, South Dakota | 2215 | $130,000 |
|
New Leader | L4330G4 | 2011 | X046041 | Sioux Falls, South Dakota | $20,000 | |
|
Rogator | RG1300 | 2012 | MA28868 | CALL FOR LOCATION, South Dakota | $110,000 | |
|
Rogator | RG1300 | 2013 | MJ004641 | Sioux Falls, South Dakota | 3175 | $115,000 |
|
Rogator | RG1300 | 2013 | MA28750 | CALL FOR LOCATION, Nebraska | $98,000 | |
![]() |
Rogator | RG1100B | 2015 | MJ004612 | Grand Forks, North Dakota | 1172 | $180,000 |
|
Rogator | RG1100B | 2015 | MA25772 | Pickrell, Nebraska | 1951 | $162,000 |
|
Rogator | RG1100B | 2015 | MA28183 | CALL FOR LOCATION, South Dakota | 2150 | $155,000 |
|
Rogator | RG1300B | 2015 | MA24784 | Fremont, Nebraska | 3885 | $128,000 |
|
Rogator | RG1300B | 2015 | MA27571 | Fremont, Nebraska | 2154 | $160,000 |
|
Rogator | RG900B | 2015 | MA24805 | Hankinson, North Dakota | 1182 | $180,000 |
|
Rogator | RG1100B | 2016 | MJ004114 | Minot, North Dakota | 788 | $240,000 |
|
Rogator | RG1100B | 2016 | MA27570 | Pickrell, Nebraska | 1203 | $186,000 |
|
Rogator | RG1100B | 2016 | MJ004679 | Fargo, North Dakota | 1050 | $220,000 |
|
Rogator | RG1300B | 2016 | MJ004527 | Fremont, Nebraska | 1081 | $185,000 |
|
Rogator | RG1300B | 2016 | MJ004526 | Fremont, Nebraska | 1585 | $224,000 |
|
Rogator | RG1300B | 2016 | MA28690 | Kearney, Nebraska | 2264 | $152,000 |
|
Rogator | RG1300B | 2016 | MA28692 | Kearney, Nebraska | 2160 | $152,000 |
|
Rogator | RG1100C | 2018 | M024844 | Sioux Falls, South Dakota | 555 | $315,000 |
|
Rogator | RG1100C | 2018 | M024256 | Fremont, Nebraska | 173 | $290,000 |
|
Rogator | RG1100C | 2018 | M024257 | Huron, South Dakota | 37 | $269,500 |
|
Rogator | RG1300C | 2018 | M024049 | Sioux Falls, South Dakota | 655 | $260,000 |
|
Rogator | RG1300C | 2018 | M024260 | Pierre, South Dakota | 225 | $305,000 |
|
Rogator | RG1300C | 2018 | M024259 | Fremont, Nebraska | 379 | $295,000 |
|
Rogator | RG1300C | 2018 | MA28928 | CALL FOR LOCATION, North Dakota | 1849 | $252,000 |
|
Rogator | RG1300C | 2019 | MJ004696 | Fremont, Nebraska | 1012 | $303,000 |
|
Rogator | RG1300C | 2019 | MJ004697 | Fremont, Nebraska | $335,000 | |
|
Spra-coupe | 7660 | 2011 | MK004114 | Dickinson, North Dakota | 1372 | $75,000 |
|
Terragator | TG8300 | 2012 | MA27397 | Devils Lake, North Dakota | 2926 | $92,000 |
|
Terragator | TG8300 | 2012 | MB27397 | Aberdeen, South Dakota | 3302 | $88,000 |
|
Terragator | TG8300 | 2012 | M011107 | Bismarck, North Dakota | 1803 | $110,000 |
|
Terragator | TG9300 | 2012 | MJ004642 | Sioux Falls, South Dakota | 4000 | $68,000 |
|
Terragator | TG9300 | 2012 | MJ004381 | Sioux Falls, South Dakota | 4405 | $72,000 |
|
Terragator | TG9300 | 2012 | MJ004262 | Pierre, South Dakota | 3082 | $72,000 |
|
Terragator | TG8300 | 2013 | MB28754 | Kearney, Nebraska | 2018 | $112,000 |
|
Terragator | TG8300 | 2013 | MA28754 | Kearney, Nebraska | 1975 | $128,000 |
|
Terragator | TG8300 | 2013 | MA23292 | Huron, South Dakota | 3307 | $72,500 |
|
Terragator | TG8400 | 2013 | MA25637 | Fargo, North Dakota | 3076 | $129,000 |
|
Terragator | TG8400 | 2013 | MJ004586 | Grand Forks, North Dakota | $142,000 | |
|
Terragator | TG8300 | 2014 | MA28312 | Aberdeen, South Dakota | $136,000 | |
|
Terragator | TG8400 | 2014 | MA25638 | Jamestown, North Dakota | 3327 | $115,000 |
|
Terragator | TG8300B | 2015 | MA28667 | Fargo, North Dakota | 1558 | $167,500 |
|
Terragator | TG8400B | 2015 | MC28669 | Hankinson, North Dakota | 3013 | $140,000 |
|
Terragator | TG8400B | 2016 | MA25252 | Sioux Falls, South Dakota | 1914 | $195,000 |
|
Terragator | TG9300C | 2019 | MJ004698 | Fremont, Nebraska | 1071 | $310,000 |
|
Terragator | TG9300C | 2019 | MJ004699 | Fremont, Nebraska | 913 | $360,000 |
|
Top Air | TA1600 | 2013 | MB26757 | Dickinson, North Dakota | $28,000 | |
|
Top Air | TA1600 | MD28691 | Jamestown, North Dakota | $24,000 |